Continue interest in top end homes sees SW15 price average over £800,000
May saw a continuation of strong buyer interest at the top end of the local property market
During the month the Land Registry had 85 sales reported to it in the SW15 post code area at an average price of £800,932, one of the highest monthly levels on record.
Eighteen of the sales during the month were for over one million pounds with seven of those above two million and two over the three million pound mark. The most expensive of these was a flat on he Upper Richmond Road which changed hands for £3,518,500.
The average price in London during the month of May was £439,719 which is up by 18.5% compared with the same month in 2013. For England and Wales as a whole the average is now £172,035 compared with the peak of £181,383 in November 2007 up by 6.7%.
The most up-to-date figures available show that during June 2014 the number of completed house sales in England & Wales increased by 11 per cent to 73,158 compared with 66,123 in June 2013.
The number of properties sold in England and Wales for over £1 million in March 2014 increased by 28 per cent to 840 from 657 in March 2013.
Properties Sold in SW15 - May 2014 |
||
---|---|---|
Deed Date | Address | Price (£) |
30/05/2014 | Flat 6, Repton House, 20 Scott Avenue, SW15 3PB | 385,000 |
30/05/2014 | Flat E, 142 West Hill, SW15 3SR | 510,000 |
30/05/2014 | 29 Pleasance Road, SW15 5HR | 500,000 |
30/05/2014 | 82 Newnes Path, SW15 5JD | 340,897 |
30/05/2014 | 63 Roehampton Lane, SW15 5NE | 2,600,000 |
30/05/2014 | 90 Dowdeswell Close, SW15 5RL | 400,000 |
30/05/2014 | 90 Felsham Road, SW15 1DQ | 1,380,000 |
30/05/2014 | Flat 7, 40 Carlton Drive, SW15 2DG | 815,000 |
30/05/2014 | Flat 18, Grangewood 48-50, Upper Richmond Road, SW15 2RN | 380,150 |
30/05/2014 | Flat 2, 102 Friars Avenue, SW15 3DU | 148,000 |
30/05/2014 | 168 Frensham Drive, SW15 3EG | 235,000 |
29/05/2014 | 8 Lantern Close, SW15 5QS | 895,000 |
29/05/2014 | 115a Lower Richmond Road, SW15 1EX | 459,950 |
29/05/2014 | 2 Carlyle Place, SW15 1NQ | 235,000 |
29/05/2014 | Flat 35, Grosvenor Court, Rayners Road, SW15 2AX | 342,000 |
28/05/2014 | Flat 11, Heath Royal 59-61, Putney Hill, SW15 3JN | 415,000 |
28/05/2014 | 81 Carslake Road, SW15 3DB | 225,000 |
28/05/2014 | 89 Carslake Road, SW15 3DB | 232,000 |
27/05/2014 | 7 Alton Road, SW15 4LF | 430,000 |
27/05/2014 | 10 Akehurst Street, SW15 5DR | 745,000 |
23/05/2014 | 3 Vale Crescent, SW15 3PJ | 280,000 |
23/05/2014 | Flat 408, Harwood Court, Upper Richmond Road, SW15 6JE | 299,950 |
23/05/2014 | 12 Norroy Road, SW15 1PF | 1,500,000 |
23/05/2014 | 57 Bangalore Street, SW15 1QF | 1,779,000 |
23/05/2014 | 15a Chelverton Road, SW15 1RN | 775,775 |
23/05/2014 | Flat 30, Westmore Court 17-20, Carlton Drive, SW15 2BU | 485,000 |
23/05/2014 | 141 Putney Bridge Road, SW15 2PA | 680,250 |
23/05/2014 | 1, Edith Villas, Bective Road, SW15 2QA | 595,000 |
23/05/2014 | 67 Mexfield Road, SW15 2RG | 1,313,500 |
23/05/2014 | Flat 37, Mayfield Mansions, 94 West Hill, SW15 2YB | 690,000 |
22/05/2014 | Flat C403, Gilbert Scott Building, Scott Avenue, SW15 3ST | 450,000 |
22/05/2014 | Flat 8, Percy Laurie House, 217 Upper Richmond Road, SW15 6SY | 815,000 |
22/05/2014 | Flat A, 370 Upper Richmond Road, SW15 6TS | 3,518,500 |
22/05/2014 | 97a Felsham Road, SW15 1BA | 417,156 |
22/05/2014 | 1 Rockland Road, SW15 2LN | 1,698,500 |
22/05/2014 | 214 Tildesley Road, SW15 3BG | 275,000 |
21/05/2014 | Flat 3, 431 Upper Richmond Road, SW15 5QY | 241,000 |
19/05/2014 | Flat 12, 307 Upper Richmond Road, SW15 6SS | 615,000 |
19/05/2014 | 16 Bangalore Street, SW15 1QE | 765,000 |
16/05/2014 | Flat 19, Avershaw House, 1 Chartfield Avenue, SW15 6AD | 465,000 |
16/05/2014 | 43 Bowness Crescent, SW15 3QN | 679,950 |
16/05/2014 | 227 Dover House Road, SW15 5AF | 550,000 |
16/05/2014 | 56a Chartfield Avenue, SW15 6HQ | 493,000 |
16/05/2014 | Flat 9, Belvedere Court 372-374, Upper Richmond Road, SW15 6HY | 426,500 |
16/05/2014 | Flat 4, 22 Colinette Road, SW15 6QQ | 680,000 |
16/05/2014 | Flat 2, Phelps House, Felsham Road, SW15 1DF | 319,000 |
16/05/2014 | Flat 17, 73 Upper Richmond Road, SW15 2SR | 455,000 |
15/05/2014 | First Floor Flat, 17 Langside Avenue, SW15 5QT | 495,000 |
15/05/2014 | Flat 220, Harwood Court, Upper Richmond Road, SW15 6JG | 249,950 |
15/05/2014 | 9 Westleigh Avenue, SW15 6RF | 3,155,000 |
15/05/2014 | Flat 8, 4-6, Oxford Road, SW15 2LF | 520,025 |
14/05/2014 | Flat 90, Belvedere Court 372-374, Upper Richmond Road, SW15 6HZ | 526,000 |
14/05/2014 | 8 Kings Keep, SW15 6RA | 750,000 |
14/05/2014 | Flat 11, 311 Upper Richmond Road, SW15 6SS | 399,950 |
14/05/2014 | 64 Mexfield Road, SW15 2RQ | 735,000 |
12/05/2014 | 1 Lantern Close, SW15 5QS | 950,000 |
12/05/2014 | 24 Charlwood Road, SW15 1PW | 2,000,000 |
09/05/2014 | Flat 1, 82 Mexfield Road, SW15 2RQ | 500,000 |
09/05/2014 | 16, Vantage Apartments, 74 Upper Richmond Road, SW15 2SU | 360,000 |
09/05/2014 | 17, Vantage Apartments, 74 Upper Richmond Road, SW15 2SU | 350,000 |
09/05/2014 | Flat 12, 98 Friars Avenue, SW15 3DU | 185,000 |
08/05/2014 | Flat 49, Rainsborough House, 5 Stamford Square, SW15 2BP | 1,150,000 |
08/05/2014 | Flat 21, Hill Court, Putney Hill, SW15 6BB | 292,500 |
07/05/2014 | 107 Dover House Road, SW15 5AD | 675,000 |
07/05/2014 | Flat 10, Cornerways, 1 Daylesford Avenue, SW15 5QP | 500,000 |
06/05/2014 | 13 Horndean Close, SW15 4BE | 392,250 |
02/05/2014 | Flat 16, Knight House, 22 Scott Avenue, SW15 3PB | 390,000 |
02/05/2014 | 28 Crestway, SW15 5BY | 750,000 |
02/05/2014 | 25 Roehampton Lane, SW15 5LS | 611,000 |
02/05/2014 | Flat 19, Andrew House, Toland Square, SW15 5NZ | 190,000 |
02/05/2014 | 9 Dungarvan Avenue, SW15 5QU | 1,265,000 |
02/05/2014 | Flat 1, 368 Upper Richmond Road, SW15 6TS | 829,000 |
02/05/2014 | 72 Erpingham Road, SW15 1BG | 2,600,000 |
02/05/2014 | 11 Rotherwood Road, SW15 1LA | 1,350,000 |
02/05/2014 | 19 Sefton Street, SW15 1NA | 1,075,000 |
02/05/2014 | 42 Quill Lane, SW15 1PD | 925,000 |
02/05/2014 | 18 Borneo Street, SW15 1QQ | 1,595,000 |
02/05/2014 | Flat 9, Albany, 20 St. John's Avenue, SW15 2AA | 990,000 |
02/05/2014 | 162b Putney Bridge Road, SW15 2NG | 730,000 |
02/05/2014 | Flat 33, Mayfield Mansions, 94 West Hill, SW15 2YB | 750,000 |
01/05/2014 | Apartment 2, 121 West Hill, SW15 3HY | 500,000 |
01/05/2014 | 8 Longwood Drive, SW15 5DL | 2,400,000 |
01/05/2014 | 81 Howards Lane, SW15 6NY | 2,500,000 |
01/05/2014 | Danemere Lodge, Danemere Street, SW15 1LT | 1,272,500 |
01/05/2014 | 180 Tildesley Road, SW15 3AT | 236,000 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
May 19, 2015
|