Local flat prices reach new highs as rest of the market stalls
The latest figures from the Land Registry for the SW15 post code area show that the average sale price in the first quarter of the year £669,013, which although well off the peaks seen in the latter half of 2014, is still 15.7% up on the same three months last year.
However, the price of flats in Putney has continued to rise to record highs so far this year with the average now above half a million pounds.
There were 110 flats or maisonettes reported as sold to the Land Registry in the first quarter at an average price of £532,722 which is up by 24.2% on the same period last year.
The reason for the recent fall in the overall price average is the relative underperformance of the family house sector of the market. The number of sales has halved so far this year and there has been very little activity at the top end of the market which property experts blame on fears about the imposition of a mansion tax.
After the election result there is a widespread feeling that this section of the market will rebound strongly.
London as a whole continued to see the highest price rises in the country in January rising by 12% to £458,283. This compares to a 6.7% increase for England and Wales which brought the average price up to £179,492. The peak was achieved in November 2007 when the average reached £181,049.
In November 2014, the latest month for which figures are available, the number of completed house sales in England & Wales decreased by 19 per cent to 68,107 compared with 83,726 in November 2013. The number of properties sold in England and Wales for over £1 million decreased by 18% to 869 from 1,060 a year earlier. Repossessions in England and Wales during November 2014 decreased by 47% to 687 compared with 1,286 in November 2013. London was the region with the greatest fall in repossession sales with only 48 taking place in November 2014.
Properties Sold in SW15 - February/March 2015 |
||
---|---|---|
Deed Date | Address | Price (£) |
25/03/2015 | 3 Emerald Square, SW15 5FP | 920,000 |
24/03/2015 | Top Flat, 68 Hazlewell Road, SW15 6UR | 570,000 |
20/03/2015 | Flat H, 331 Upper Richmond Road, SW15 6SX | 420,000 |
20/03/2015 | 13 Lifford Street, SW15 1NY | 775,000 |
20/03/2015 | 36 Brandlehow Road, SW15 2ED | 500,000 |
20/03/2015 | 46, Putney Wharf Tower, Brewhouse Lane, SW15 2JQ | 1,250,000 |
19/03/2015 | Flat 21, Exeter House, Putney Heath, SW15 3SU | 685,000 |
19/03/2015 | 14 Quill Lane, SW15 1PD | 750,000 |
18/03/2015 | Flat 2, Augusta House, 48 Pentlow Street, SW15 1LQ | 635,000 |
16/03/2015 | 13 Rotherwood Road, SW15 1LA | 680,000 |
13/03/2015 | 1 Cedar Close, SW15 3SD | 1,150,000 |
13/03/2015 | Flat 11, March Court, Warwick Drive, SW15 6LE | 330,000 |
12/03/2015 | Flat 2, 94 Disraeli Road, SW15 2DX | 507,500 |
10/03/2015 | Flat 44, Percy Laurie House, 217 Upper Richmond Road, SW15 6SY | 1,470,000 |
09/03/2015 | Flat E402, Gilbert Scott Building, Scott Avenue, SW15 3ST | 645,000 |
06/03/2015 | 2 Blackfords Path, SW15 4HQ | 297,000 |
06/03/2015 | Flat 41, Tatchbury House, Tunworth Crescent, SW15 4PF | 145,000 |
06/03/2015 | 27 Gwendolen Avenue, SW15 6EP | 700,000 |
03/03/2015 | Flat 13, Louisa House, Arabella Drive, SW15 5LW | 210,000 |
03/03/2015 | 4b Chelverton Road, SW15 1RH | 410,000 |
02/03/2015 | Flat 6, 17 Oxford Road, SW15 2LG | 630,000 |
02/03/2015 | 7 Queens Gate Gardens, SW15 6JN | 438,000 |
02/03/2015 | Flat 9, Crown Court, Lacy Road, SW15 1NS | 370,000 |
02/03/2015 | 16 Mere Close, SW15 3HX | 245,950 |
27/02/2015 | Flat 2, 4 Schubert Road, SW15 2QS | 627,000 |
27/02/2015 | Flat B, 10 Woodborough Road, SW15 6PZ | 750,000 |
27/02/2015 | 11c Westleigh Avenue, SW15 6RF | 391,000 |
27/02/2015 | 67 Lower Richmond Road, SW15 1ET | 442,500 |
27/02/2015 | 147 Hayward Gardens, SW15 3BX | 310,000 |
26/02/2015 | Flat M3, Gilbert Scott Building, Scott Avenue, SW15 3SG | 850,000 |
24/02/2015 | Flat 23, Longmoor Point, Norley Vale, SW15 4BU | 194,000 |
24/02/2015 | Flat 6, Hector Court, 123 Cambalt Road, SW15 6EX | 460,000 |
20/02/2015 | Flat 34, Fairburn Court, St. John's Avenue, SW15 2AU | 595,000 |
20/02/2015 | 77b Fawe Park Road, SW15 2EG | 690,000 |
20/02/2015 | 189 Hayward Gardens, SW15 3BU | 330,000 |
18/02/2015 | 23 Erpingham Road, SW15 1BE | 1,250,000 |
18/02/2015 | 25 Bemish Road, SW15 1DG | 985,000 |
16/02/2015 | 1 Scott Avenue, SW15 3PA | 360,000 |
16/02/2015 | 23 Norroy Road, SW15 1PQ | 500,000 |
16/02/2015 | Flat 9, Anne Kerr Court, 10 Kersfield Road, SW15 3HP | 410,000 |
13/02/2015 | Flat 36, Belvedere Court 372-374, Upper Richmond Road, SW15 6HY | 499,950 |
13/02/2015 | 4 Fairdale Gardens, SW15 6JW | 965,000 |
13/02/2015 | Flat 24, March Court, Warwick Drive, SW15 6LE | 455,000 |
13/02/2015 | Flat 10, 125 Upper Richmond Road, SW15 2TL | 365,551 |
13/02/2015 | Flat 29, 125 Upper Richmond Road, SW15 2TL | 325,000 |
11/02/2015 | Flat L, Estate House 225-231, Upper Richmond Road, SW15 6SJ | 420,000 |
10/02/2015 | Flat 4, Shelburne Court, 3 Carlton Drive, SW15 2DQ | 250,000 |
09/02/2015 | 164 Arabella Drive, SW15 5LG | 285,000 |
09/02/2015 | 28 Nursery Close, SW15 6AS | 550,000 |
06/02/2015 | 313 Danebury Avenue, SW15 4DL | 250,000 |
06/02/2015 | Flat 42, Bramley House, Tunworth Crescent, SW15 4PH | 155,000 |
06/02/2015 | 8 Fanthorpe Street, SW15 1DZ | 1,422,100 |
06/02/2015 | 27, Putney Wharf Tower, Brewhouse Lane, SW15 2JQ | 1,400,000 |
06/02/2015 | Flat 25, Oakhill Court, Upper Richmond Road, SW15 2QH | 702,000 |
03/02/2015 | Flat 9, Westpoint, Putney Hill, SW15 6RU | 675,000 |
02/02/2015 | 9 Salvin Road, SW15 1DR | 1,388,500 |
02/02/2015 | 2 Cavalry Gardens, SW15 2QQ | 300,000 |
02/02/2015 | 166 Frensham Drive, SW15 3EG | 260,000 |
30/01/2015 | 49a Rotherwood Road, SW15 1LA | 799,950 |
30/01/2015 | 49a Rotherwood Road, SW15 1LA | 799,950 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
May 19, 2015
|