Second highest price ever paid for home in SW15
Prices in the SW15 post code area remain on average above the £700,000 mark according to the latest figures from the Land Registry.
During the month of October there were 86 reported sales at an average price of £749,267. This is above the previous quarter but still off the peak levels seen earlier in the year.
The average was boosted significantly by the sales of a house in Heathview Gardens which changed hands for £7,450,000 to become the second most expensive home in the area. The highest price sale was also in Heathview Gardens.
It was one of thirteen sales during the month for over £1,000,000.
The average price of a home in London as a whole has risen by 18.6% over the last year to £460,060. This compares to a national average (England and Wales) which in October reached £177,377 up by 7.7% over the year but still below the peak reached in November 2007.
Repossession volumes decreased by 42 per cent in August 2014 to 751 compared with 1,301 in August 2013. In London there were just 53 repossessions down 58% compared with the same month last year.
The number of properties sold in England and Wales for over £1 million in August 2014 increased by 15 per cent to 1,363 from 1,185 in August 2013.
Properties Sold in SW15 - October 2014 |
||
---|---|---|
Deed Date | Address | Price (£) |
31/10/2014 | Flat 1, 93 Felsham Road, SW15 1BA | 775,000 |
31/10/2014 | Flat 88, Hannay House, 23 Scott Avenue, SW15 3PD | 366,500 |
31/10/2014 | 14 Vale Crescent, SW15 3PN | 245,000 |
31/10/2014 | Flat 83, March Court, Warwick Drive, SW15 6LD | 419,000 |
31/10/2014 | 35 Howards Lane, SW15 6NX | 1,900,000 |
31/10/2014 | Flat 2, Listergate, 315 Upper Richmond Road, SW15 6ST | 465,000 |
31/10/2014 | Flat E, 325 Upper Richmond Road, SW15 6SU | 495,000 |
31/10/2014 | 13 Felsham Road, SW15 1AX | 975,000 |
31/10/2014 | 17 Salvin Road, SW15 1DR | 1,400,000 |
31/10/2014 | 23 Blackett Street, SW15 1QG | 1,360,000 |
31/10/2014 | Flat 1, Coniston Court, 5 Carlton Drive, SW15 2BZ | 200,000 |
31/10/2014 | 47 Disraeli Road, SW15 2DR | 1,150,000 |
31/10/2014 | 69 Carslake Road, SW15 3DB | 312,000 |
30/10/2014 | Flat 4, 144 West Hill, SW15 3SR | 465,000 |
30/10/2014 | 13 Heathview Gardens, SW15 3SZ | 7,450,000 |
30/10/2014 | 251 Huntingfield Road, SW15 5EW | 549,950 |
30/10/2014 | 12 Dungarvan Avenue, SW15 5QU | 1,850,000 |
30/10/2014 | 42 Rotherwood Road, SW15 1JZ | 1,275,000 |
29/10/2014 | Flat 7, Sylva Court, 79 Putney Hill, SW15 3NX | 329,950 |
29/10/2014 | Flat 86, March Court, Warwick Drive, SW15 6LD | 374,950 |
29/10/2014 | Flat 7, Hamilton House 8-10, Malbrook Road, SW15 6UF | 500,000 |
28/10/2014 | Flat 23, Heath Royal, 20 Putney Heath Lane, SW15 3LD | 495,000 |
27/10/2014 | Flat 38, Longmoor Point, Norley Vale, SW15 4BU | 220,000 |
27/10/2014 | Flat 9, Melina Court, 7 Gipsy Lane, SW15 5RG | 410,000 |
24/10/2014 | 403 Upper Richmond Road, SW15 5QW | 499,995 |
24/10/2014 | 23 Cotman Close, SW15 6RG | 435,000 |
24/10/2014 | Flat 42, Percy Laurie House, 217 Upper Richmond Road, SW15 6SY | 750,000 |
24/10/2014 | Flat 17, Mayfield Mansions, 94 West Hill, SW15 2YB | 455,000 |
23/10/2014 | Flat E401, Gilbert Scott Building, Scott Avenue, SW15 3ST | 399,950 |
23/10/2014 | 94 Swinburne Road, SW15 5EH | 700,000 |
23/10/2014 | Flat 20, Priory Court, Priory Lane, SW15 5RU | 420,000 |
22/10/2014 | Apartment 7, 2a Norroy Road, SW15 1PF | 700,000 |
22/10/2014 | 15 Medfield Street, SW15 4JY | 562,000 |
22/10/2014 | Flat B, 464 Upper Richmond Road, SW15 5LP | 350,000 |
22/10/2014 | 6 Norroy Road, SW15 1PF | 690,000 |
21/10/2014 | Apartment 1, 2a Norroy Road, SW15 1PF | 475,000 |
21/10/2014 | Flat 23, Sylva Court, 79 Putney Hill, SW15 3NX | 400,000 |
21/10/2014 | 2 Norroy Road, SW15 1PF | 600,000 |
21/10/2014 | 3 Norroy Road, SW15 1PQ | 830,000 |
20/10/2014 | 1, Lavington Stables, Vandyke Close, SW15 3JH | 975,000 |
17/10/2014 | 11a Carmalt Gardens, SW15 6NE | 400,000 |
17/10/2014 | 31 Hazlewell Road, SW15 6LT | 3,163,345 |
17/10/2014 | Flat 39, Avershaw House, 1 Chartfield Avenue, SW15 6AD | 660,000 |
17/10/2014 | 19 Beaufort Close, SW15 3TL | 1,040,000 |
17/10/2014 | 11b Carmalt Gardens, SW15 6NE | 546,500 |
17/10/2014 | 11c Carmalt Gardens, SW15 6NE | 612,500 |
17/10/2014 | Flat 98, Ormonde Court, Upper Richmond Road, SW15 6TR | 325,000 |
17/10/2014 | 38 Landford Road, SW15 1AG | 1,800,000 |
17/10/2014 | Flat 26, Mayfield Mansions, 94 West Hill, SW15 2YB | 450,000 |
17/10/2014 | 29 Littlecombe Close, Kersfield Road, SW15 3HR | 378,500 |
16/10/2014 | Flat 1, 28 Norroy Road, SW15 1PF | 675,000 |
16/10/2014 | Apartment 4, 2a Norroy Road, SW15 1PF | 610,000 |
16/10/2014 | 187 Frensham Drive, SW15 3ED | 132,500 |
15/10/2014 | Flat 7, 184 West Hill, SW15 3SH | 497,950 |
15/10/2014 | 11 Crestway, SW15 5BX | 1,910,000 |
14/10/2014 | 36 Swanwick Close, SW15 4EF | 375,000 |
14/10/2014 | 90 Huntingfield Road, SW15 5EU | 587,500 |
14/10/2014 | Flat 5, Fairburn Court, St. John's Avenue, SW15 2AU | 575,000 |
14/10/2014 | 5 Ernshaw Place, SW15 2BT | 855,000 |
10/10/2014 | Flat 43, Shelburne Court, 3 Carlton Drive, SW15 2DQ | 300,000 |
10/10/2014 | Flat H, 341 Upper Richmond Road, SW15 6XP | 547,000 |
10/10/2014 | Apartment 5, 2a Norroy Road, SW15 1PF | 565,000 |
10/10/2014 | Flat 6, Gonville House, Manor Fields, SW15 3NH | 747,500 |
10/10/2014 | 28 Keswick Avenue, SW15 3QJ | 528,000 |
10/10/2014 | 314 Dowdeswell Close, SW15 5RP | 372,000 |
10/10/2014 | 67 Burke Close, SW15 5RS | 460,000 |
10/10/2014 | 6 Nursery Close, SW15 6AS | 531,000 |
10/10/2014 | Flat 71, Belvedere Court 372-374, Upper Richmond Road, SW15 6HZ | 314,000 |
10/10/2014 | Flat 18, Percy Laurie House, 217 Upper Richmond Road, SW15 6SY | 585,000 |
10/10/2014 | 138 Felsham Road, SW15 1DP | 1,395,000 |
10/10/2014 | 17 Kendal Place, SW15 2QZ | 865,000 |
10/10/2014 | 70 Mexfield Road, SW15 2RQ | 1,200,000 |
10/10/2014 | 146 Stroud Crescent, SW15 3EH | 250,000 |
07/10/2014 | Flat 39, Heath Royal, 31 Kersfield Road, SW15 3JW | 400,000 |
07/10/2014 | Flat 11, Charcot House, Highcliffe Drive, SW15 4PT | 175,000 |
07/10/2014 | Flat 29, Fairburn Court, St. John's Avenue, SW15 2AU | 612,500 |
06/10/2014 | 10 Beverley Cottages, SW15 3RR | 407,000 |
06/10/2014 | Flat 21, Ormonde Court, Upper Richmond Road, SW15 6TW | 350,000 |
05/10/2014 | 43c Gwendolen Avenue, SW15 6EP | 943,000 |
03/10/2014 | 480 Upper Richmond Road, SW15 5JG | 910,000 |
03/10/2014 | Flat 2, 288 Upper Richmond Road, SW15 6TH | 280,000 |
02/10/2014 | 29 Spencer Walk, SW15 1PL | 749,950 |
02/10/2014 | 5 Atney Road, SW15 2PS | 467,000 |
01/10/2014 | Ground And First Floor Flat, 36 Upper Richmond Road, SW15 2RX | 440,000 |
01/10/2014 | Flat 6, 16 Colinette Road, SW15 6QQ | 425,000 |
01/10/2014 | Flat 79, Kenilworth Court, Lower Richmond Road, SW15 1HA | 799,950 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
May 19, 2015
|