Price retreat marginally from record levels of first half of year
Prices in the SW15 post code area appear to have retreated marginally from the record levels seen in the first half of the year.
Having peaked at nearly £800,000 in the second quarter of 2014, the average price level of sales reported in Putney and Roehampton to the Land Registry in July was £754,636.
Of the 87 transactions recorded during the month, twenty were for over £1,000,000. The highest price sale in July was for a house on Gwendolen Avenue which cost its new owners £5,655,000. At the time of the sale it was the sixth most expensive property in the area.
The average price in London during the month of July was £457,072 which is up by 19.3% compared with the same month in 2013. For England and Wales as a whole the average is now £175,653 compared with the peak of £181,442 in November 2007 up by 7.2%.
The most up-to-date figures available show that during May 2014 the number of completed house sales in England & Wales increased by 10 per cent to 72,900 compared with 66,325 in May 2013.
The number of properties sold in England and Wales for over £1 million in May 2014 increased by 32 per cent to 1,032 from 779 in May 2013.
Properties Sold in SW15 - July 2014 |
||
---|---|---|
Deed Date | Address | Price (£) |
31/07/2014 | Flat 11, Keble House, Manor Fields, SW15 3LS | 625,000 |
31/07/2014 | Flat 5, 148 West Hill, SW15 3SR | 390,250 |
31/07/2014 | Flat 47, Wildcroft Manor, Wildcroft Road, SW15 3TT | 885,000 |
31/07/2014 | 9 Hobbes Walk, SW15 5AQ | 350,000 |
31/07/2014 | 5 Gwendolen Avenue, SW15 6EU | 5,655,000 |
31/07/2014 | Flat 6, March Court, Warwick Drive, SW15 6LE | 525,000 |
31/07/2014 | Flat 8, Hamilton House 8-10, Malbrook Road, SW15 6UF | 460,000 |
31/07/2014 | 7 Cavalry Gardens, SW15 2QQ | 1,100,000 |
30/07/2014 | 120 Woking Close, SW15 5LD | 375,000 |
30/07/2014 | Flat 9, Huntingford House, Horne Way, SW15 1HZ | 220,000 |
30/07/2014 | 18 Sefton Street, SW15 1LZ | 485,000 |
29/07/2014 | Flat 5, 16 Carlton Drive, SW15 2BD | 200,000 |
28/07/2014 | Flat 3, 18 Egliston Road, SW15 1AL | 600,000 |
28/07/2014 | 32 Vandyke Close, SW15 3JQ | 850,000 |
28/07/2014 | 112 Swinburne Road, SW15 5EH | 680,000 |
28/07/2014 | Flat 1, The Coachouse, 55 Putney Hill, SW15 6RZ | 603,450 |
28/07/2014 | Flat 16, Kemble Hall, 24 Keswick Road, SW15 2JP | 540,000 |
25/07/2014 | Ground And First Floor Flat, 406 Upper Richmond Road, SW15 6JP | 750,000 |
25/07/2014 | Flat D, 341 Upper Richmond Road, SW15 6XP | 440,501 |
25/07/2014 | 59 Felsham Road, SW15 1AZ | 1,425,000 |
25/07/2014 | 4 Gwalior Road, SW15 1NP | 1,280,000 |
25/07/2014 | 9 Clockhouse Place, SW15 2EL | 590,625 |
25/07/2014 | 61, Putney Wharf Tower, Brewhouse Lane, SW15 2JQ | 1,000,000 |
25/07/2014 | The Lodge, Colebrook Close, SW15 3HZ | 438,000 |
23/07/2014 | 206a Putney Bridge Road, SW15 2NA | 625,000 |
23/07/2014 | 23 Hersham Close, SW15 4JQ | 287,500 |
23/07/2014 | 1 Normanby Close, SW15 2RL | 830,000 |
22/07/2014 | 239 Clarence Lane, SW15 5PZ | 280,000 |
22/07/2014 | 2 Briar Walk, SW15 6UD | 472,500 |
22/07/2014 | Flat 42, Castle Court, 1 Brewhouse Lane, SW15 2JJ | 587,000 |
21/07/2014 | Flat 221, Harwood Court, Upper Richmond Road, SW15 6JG | 325,000 |
18/07/2014 | Flat 15, Swaythling House, Tunworth Crescent, SW15 4PQ | 169,950 |
18/07/2014 | 19 Swinburne Road, SW15 5ED | 776,000 |
18/07/2014 | 118 Putney Park Lane, SW15 5HT | 550,000 |
18/07/2014 | 20 Nursery Close, SW15 6AS | 500,000 |
18/07/2014 | 69 Felsham Road, SW15 1AZ | 1,425,000 |
18/07/2014 | 47 Ashlone Road, SW15 1LS | 1,277,500 |
18/07/2014 | 43 Werter Road, SW15 2LL | 390,000 |
18/07/2014 | Flat 48, Kersfield House, 11 Kersfield Road, SW15 3HJ | 247,000 |
17/07/2014 | 5 Brett House Close, SW15 3JD | 495,000 |
16/07/2014 | 437b Upper Richmond Road, SW15 5QY | 530,000 |
16/07/2014 | 38 Gillis Square, SW15 5FG | 1,028,000 |
16/07/2014 | 11 Putney Heath Lane, SW15 3JG | 850,000 |
15/07/2014 | Flat 48, Heath Royal, 31 Kersfield Road, SW15 3JW | 395,000 |
15/07/2014 | Flat 16, Fairlawns, Putney Hill, SW15 6BD | 660,000 |
14/07/2014 | 19 Ashlone Road, SW15 1LS | 1,100,000 |
14/07/2014 | 71 Chelverton Road, SW15 1RW | 1,633,575 |
14/07/2014 | Flat 2, 38 Lytton Grove, SW15 2HB | 423,100 |
14/07/2014 | 122 Cortis Road, SW15 3AQ | 270,000 |
11/07/2014 | Flat 36, Rainsborough House, 5 Stamford Square, SW15 2BP | 480,000 |
11/07/2014 | Flat 18, Harwood Court, Upper Richmond Road, SW15 6JD | 300,000 |
11/07/2014 | Flat 8, Lower Park, 54 Putney Hill, SW15 6QY | 514,000 |
11/07/2014 | 18 Ruvigny Gardens, SW15 1JR | 1,600,000 |
11/07/2014 | 66a Lower Richmond Road, SW15 1LL | 455,000 |
11/07/2014 | 35 Pentlow Street, SW15 1LX | 1,177,500 |
11/07/2014 | 73 Chelverton Road, SW15 1RW | 1,760,000 |
11/07/2014 | 26 Brandlehow Road, SW15 2ED | 524,986 |
11/07/2014 | 43 Tildesley Road, SW15 3AA | 337,500 |
11/07/2014 | 89 Hayward Gardens, SW15 3BZ | 306,500 |
10/07/2014 | 32 Roehampton Close, SW15 5LU | 475,500 |
10/07/2014 | 15 Upper Richmond Road, SW15 2RF | 300,000 |
09/07/2014 | 96 Felsham Road, SW15 1DQ | 625,000 |
09/07/2014 | Flat 9, Chilcombe House, Fontley Way, SW15 4NB | 124,950 |
09/07/2014 | Flat 34, Kimpton House, Fontley Way, SW15 4ND | 124,950 |
09/07/2014 | Flat 31, Kenilworth Court, Lower Richmond Road, SW15 1EN | 571,001 |
09/07/2014 | 139a Lower Richmond Road, SW15 1EZ | 461,500 |
08/07/2014 | Flat 19, Lower Park, 54 Putney Hill, SW15 6QY | 706,129 |
08/07/2014 | Flat 12, Grangewood 48-50, Upper Richmond Road, SW15 2RN | 399,950 |
07/07/2014 | Flat 54, Ireton House, 3 Stamford Square, SW15 2BG | 1,350,000 |
07/07/2014 | Flat 61, Ormonde Court, Upper Richmond Road, SW15 6TP | 470,000 |
07/07/2014 | Flat N, 8 Carlton Drive, SW15 2BZ | 440,000 |
07/07/2014 | 54 Deodar Road, SW15 2NN | 1,100,000 |
04/07/2014 | 299 Danebury Avenue, SW15 4DL | 400,000 |
04/07/2014 | 5 Hazlewell Road, SW15 6LU | 3,400,000 |
04/07/2014 | 41 Landford Road, SW15 1AQ | 1,750,000 |
04/07/2014 | 45a Schubert Road, SW15 2QT | 520,000 |
03/07/2014 | Flat 21, 3 Chartfield Avenue, SW15 6DP | 649,000 |
03/07/2014 | Flat 2, 106 Felsham Road, SW15 1DQ | 625,000 |
02/07/2014 | Flat 1, 413 Upper Richmond Road, SW15 5QX | 680,000 |
02/07/2014 | Flat 12, 2 Brewhouse Lane, SW15 2JH | 175,000 |
01/07/2014 | 86 Chartfield Avenue, SW15 6HQ | 1,600,000 |
01/07/2014 | 18, Vantage Apartments, 74 Upper Richmond Road, SW15 2SU | 350,000 |
01/07/2014 | Harewood Cottage, Kingston Vale, SW15 3RN | 1,000,000 |
01/07/2014 | Flat 81, Exeter House, Putney Heath, SW15 3TQ | 435,000 |
01/07/2014 | 30 Carmalt Gardens, SW15 6NE | 1,825,000 |
01/07/2014 | Flat 8, Forrest House, Horne Way, SW15 1HU | 395,000 |
01/07/2014 | Flat 36, Fairburn Court, St. John's Avenue, SW15 2AU | 649,950 |
Copyright notice: All figures in this article are based on data released by the Land Registry. The numbers are derived from analysis performed by PutneySW15.com. Any use of these numbers should jointly attribute the Land Registry and PutneySW15.com.
May 19, 2015
|